Home

šperky pošta Hate weight reduction spirulina platensis pdf nerv umývanie z

Effects of Spirulina supplementation on obesity: A systematic review and  meta-analysis of randomized clinical trials - ScienceDirect
Effects of Spirulina supplementation on obesity: A systematic review and meta-analysis of randomized clinical trials - ScienceDirect

Impact of spirulina supplementation on obesity-related metabolic disorders:  A systematic review and meta-analysis of randomized controlled trials -  ScienceDirect
Impact of spirulina supplementation on obesity-related metabolic disorders: A systematic review and meta-analysis of randomized controlled trials - ScienceDirect

PDF) NUTRITIONAL AND THERAPEUTIC EVALUATION OF SPIRULINA PLATENSIS
PDF) NUTRITIONAL AND THERAPEUTIC EVALUATION OF SPIRULINA PLATENSIS

Factors influencing the growth of Spirulina platensis in closed  photobioreactors under CO 2 – O 2 conversion - IOS Press
Factors influencing the growth of Spirulina platensis in closed photobioreactors under CO 2 – O 2 conversion - IOS Press

Healing potential of Spirulina platensis for skin wounds by modulating  bFGF, VEGF, TGF-ß1 and α-SMA genes expression targeting angiogenesis and  scar tissue formation in the rat model - ScienceDirect
Healing potential of Spirulina platensis for skin wounds by modulating bFGF, VEGF, TGF-ß1 and α-SMA genes expression targeting angiogenesis and scar tissue formation in the rat model - ScienceDirect

Life | Free Full-Text | Effect of Dietary Microalgae (Spirulina platensis)  on Growth Performance, Ingestive Behavior, Hemato-Biochemical Parameters,  and Economic Efficiency of Fayoumi Broilers
Life | Free Full-Text | Effect of Dietary Microalgae (Spirulina platensis) on Growth Performance, Ingestive Behavior, Hemato-Biochemical Parameters, and Economic Efficiency of Fayoumi Broilers

Arthrospira (Spirulina) platensis: An effective biosorbent for nutrients -  ScienceDirect
Arthrospira (Spirulina) platensis: An effective biosorbent for nutrients - ScienceDirect

PDF] Inhibitory effect of low-molecular-weight peptides (0–3 kDa) from Spirulina  platensis on H2O2-induced oxidative damage in L02 human liver cells by Jun  Ma, Xiankun Zeng, Min Zhou, Le Cheng, Difeng Ren ·
PDF] Inhibitory effect of low-molecular-weight peptides (0–3 kDa) from Spirulina platensis on H2O2-induced oxidative damage in L02 human liver cells by Jun Ma, Xiankun Zeng, Min Zhou, Le Cheng, Difeng Ren ·

PDF) Optimisation of Spirulina platensis convective drying: evaluation of  phycocyanin loss and lipid oxidation | Luiz Pinto - Academia.edu
PDF) Optimisation of Spirulina platensis convective drying: evaluation of phycocyanin loss and lipid oxidation | Luiz Pinto - Academia.edu

PDF] A Prominent Superfood: Spirulina platensis | Semantic Scholar
PDF] A Prominent Superfood: Spirulina platensis | Semantic Scholar

Anti-obesity effects of Spirulina platensis protein hydrolysate by  modulating brain-liver axis in high-fat diet fed mice | PLOS ONE
Anti-obesity effects of Spirulina platensis protein hydrolysate by modulating brain-liver axis in high-fat diet fed mice | PLOS ONE

PDF] A Prominent Superfood: Spirulina platensis | Semantic Scholar
PDF] A Prominent Superfood: Spirulina platensis | Semantic Scholar

PDF) Effect of light and temperature on the photosynthetic activity of the  cyanobacterium Spirulina platensis | avigad vonshak and Amos Richmond -  Academia.edu
PDF) Effect of light and temperature on the photosynthetic activity of the cyanobacterium Spirulina platensis | avigad vonshak and Amos Richmond - Academia.edu

Foods | Free Full-Text | Nutritional, Functional, Textural and Sensory  Evaluation of Spirulina Enriched Green Pasta: A Potential Dietary and  Health Supplement
Foods | Free Full-Text | Nutritional, Functional, Textural and Sensory Evaluation of Spirulina Enriched Green Pasta: A Potential Dietary and Health Supplement

Frontiers | Lactic Acid Fermentation of Arthrospira platensis (Spirulina)  in a Vegetal Soybean Drink for Developing New Functional Lactose-Free  Beverages
Frontiers | Lactic Acid Fermentation of Arthrospira platensis (Spirulina) in a Vegetal Soybean Drink for Developing New Functional Lactose-Free Beverages

Sustainability | Free Full-Text | Spirulina platensis Protein as  Sustainable Ingredient for Nutritional Food Products Development
Sustainability | Free Full-Text | Spirulina platensis Protein as Sustainable Ingredient for Nutritional Food Products Development

Inhibitory effect of low-molecular-weight peptides (0–3 kDa) from Spirulina  platensis on H2O2-induced oxidative damage in L02 human liver cells |  Bioresources and Bioprocessing | Full Text
Inhibitory effect of low-molecular-weight peptides (0–3 kDa) from Spirulina platensis on H2O2-induced oxidative damage in L02 human liver cells | Bioresources and Bioprocessing | Full Text

PDF) Characterization of thin layer drying of Spirulina platensis utilizing  perpendicular air flow | Luiz Pinto - Academia.edu
PDF) Characterization of thin layer drying of Spirulina platensis utilizing perpendicular air flow | Luiz Pinto - Academia.edu

Nutrients | Free Full-Text | Supplementation with Spirulina platensis  Prevents Uterine Diseases Related to Muscle Reactivity and Oxidative Stress  in Rats Undergoing Strength Training
Nutrients | Free Full-Text | Supplementation with Spirulina platensis Prevents Uterine Diseases Related to Muscle Reactivity and Oxidative Stress in Rats Undergoing Strength Training

Spirulina platensis alleviates high fat diet-induced cognitive impairment  in mice via the gut-brain axis - ScienceDirect
Spirulina platensis alleviates high fat diet-induced cognitive impairment in mice via the gut-brain axis - ScienceDirect

Marine Drugs | Free Full-Text | Are There Any Beneficial Effects of  Spirulina Supplementation for Metabolic Syndrome Components in  Postmenopausal Women?
Marine Drugs | Free Full-Text | Are There Any Beneficial Effects of Spirulina Supplementation for Metabolic Syndrome Components in Postmenopausal Women?

Molecules | Free Full-Text | Trends and Technological Advancements in the  Possible Food Applications of Spirulina and Their Health Benefits: A Review
Molecules | Free Full-Text | Trends and Technological Advancements in the Possible Food Applications of Spirulina and Their Health Benefits: A Review

Frontiers | Spirulina platensis Alleviated the Hemotoxicity, Oxidative  Damage and Histopathological Alterations of Hydroxychloroquine in Catfish  (Clarias gariepinus)
Frontiers | Spirulina platensis Alleviated the Hemotoxicity, Oxidative Damage and Histopathological Alterations of Hydroxychloroquine in Catfish (Clarias gariepinus)

PDF] Protective Effects of Honey and Spirulina Platensis on Acetic  Acid-Induced Ulcerative Colitis in Rats | Semantic Scholar
PDF] Protective Effects of Honey and Spirulina Platensis on Acetic Acid-Induced Ulcerative Colitis in Rats | Semantic Scholar

Chemical Composition of Spirulina platensis a . | Download Table
Chemical Composition of Spirulina platensis a . | Download Table

PDF) Effects of spirulina on weight loss and blood lipids: a review
PDF) Effects of spirulina on weight loss and blood lipids: a review

Spirulina platensis prevents oxidative stress and inflammation promoted by  strength training in rats: dose-response relation study | Scientific Reports
Spirulina platensis prevents oxidative stress and inflammation promoted by strength training in rats: dose-response relation study | Scientific Reports