Home

svorka darček habitat google scholar ismail cross section area stretnutiu Tvar lode TV set

Cluster Analysis for the Study of Stress Patterns in the Vrancea-Zone  (SE-Carpathians) | SpringerLink
Cluster Analysis for the Study of Stress Patterns in the Vrancea-Zone (SE-Carpathians) | SpringerLink

Membranes | Free Full-Text | A Review of Commercial Developments and Recent  Laboratory Research of Dialyzers and Membranes for Hemodialysis Application
Membranes | Free Full-Text | A Review of Commercial Developments and Recent Laboratory Research of Dialyzers and Membranes for Hemodialysis Application

Vaccines | Free Full-Text | Predicting Vaccination Intention against  COVID-19 Using Theory of Planned Behavior: A Systematic Review and  Meta-Analysis
Vaccines | Free Full-Text | Predicting Vaccination Intention against COVID-19 Using Theory of Planned Behavior: A Systematic Review and Meta-Analysis

Frontiers | Decision making under uncertainty in the diagnosis and  management of Alzheimer's Disease in primary care: A study protocol  applying concepts from neuroeconomics
Frontiers | Decision making under uncertainty in the diagnosis and management of Alzheimer's Disease in primary care: A study protocol applying concepts from neuroeconomics

Administrative Sciences | Free Full-Text | Impact of Emotional Intelligence  on Organisational Performance: An Analysis in the Malaysian Public  Administration
Administrative Sciences | Free Full-Text | Impact of Emotional Intelligence on Organisational Performance: An Analysis in the Malaysian Public Administration

Assessment of hydrological, geohydraulic and operational conditions at a  riverbank filtration site at Embaba, Cairo using flow and transport  modeling - ScienceDirect
Assessment of hydrological, geohydraulic and operational conditions at a riverbank filtration site at Embaba, Cairo using flow and transport modeling - ScienceDirect

JPM | Free Full-Text | Mathematical Model of Interaction of Therapist and  Patients with Bipolar Disorder: A Systematic Literature Review
JPM | Free Full-Text | Mathematical Model of Interaction of Therapist and Patients with Bipolar Disorder: A Systematic Literature Review

Frontiers | Pathways to Positive Youth Development in Malaysian  Undergraduate Co-curricular Programs: A Moderated Mediation Model of Youth  Voice and Psychological Hardiness
Frontiers | Pathways to Positive Youth Development in Malaysian Undergraduate Co-curricular Programs: A Moderated Mediation Model of Youth Voice and Psychological Hardiness

Quantitative Determination of the Complex Polarizability of Individual  Nanoparticles by Scanning Cavity Microscopy | ACS Photonics
Quantitative Determination of the Complex Polarizability of Individual Nanoparticles by Scanning Cavity Microscopy | ACS Photonics

Limited Mediterranean sea-level drop during the Messinian salinity crisis  inferred from the buried Nile canyon | Communications Earth & Environment
Limited Mediterranean sea-level drop during the Messinian salinity crisis inferred from the buried Nile canyon | Communications Earth & Environment

Sensors | Free Full-Text | X-Band Radar Cross-Section of Tandem Helicopter  Based on Dynamic Analysis Approach
Sensors | Free Full-Text | X-Band Radar Cross-Section of Tandem Helicopter Based on Dynamic Analysis Approach

Evidence of geoelectrical resistivity values on groundwater conditions in  Wadi El Natrun and its vicinities, West Delta, Egypt (cases studies) |  Scientific Reports
Evidence of geoelectrical resistivity values on groundwater conditions in Wadi El Natrun and its vicinities, West Delta, Egypt (cases studies) | Scientific Reports

Constant neuropilar ratio in the insect brain | Scientific Reports
Constant neuropilar ratio in the insect brain | Scientific Reports

Sensors | Free Full-Text | Environmental Durability of an Optical Fiber  Cable Intended for Distributed Strain Measurements in Concrete Structures
Sensors | Free Full-Text | Environmental Durability of an Optical Fiber Cable Intended for Distributed Strain Measurements in Concrete Structures

Classification of Alzheimer's disease and frontotemporal dementia using  routine clinical and cognitive measures across multicentric  underrepresented samples: A cross sectional observational study - The  Lancet Regional Health – Americas
Classification of Alzheimer's disease and frontotemporal dementia using routine clinical and cognitive measures across multicentric underrepresented samples: A cross sectional observational study - The Lancet Regional Health – Americas

Protein shape sampled by ion mobility mass spectrometry consistently  improves protein structure prediction | Nature Communications
Protein shape sampled by ion mobility mass spectrometry consistently improves protein structure prediction | Nature Communications

Knowledge, attitude, and practices towards cutaneous leishmaniasis in  referral cases with cutaneous lesions: A cross-sectional survey in remote  districts of southern Khyber Pakhtunkhwa, Pakistan | PLOS ONE
Knowledge, attitude, and practices towards cutaneous leishmaniasis in referral cases with cutaneous lesions: A cross-sectional survey in remote districts of southern Khyber Pakhtunkhwa, Pakistan | PLOS ONE

Applied Sciences | Free Full-Text | Evaluation of Cross-Sectional Root  Canal Shape and Presentation of New Classification of Its Changes Using  Cone-Beam Computed Tomography Scanning
Applied Sciences | Free Full-Text | Evaluation of Cross-Sectional Root Canal Shape and Presentation of New Classification of Its Changes Using Cone-Beam Computed Tomography Scanning

SARS-CoV-2 infection and transmission in educational settings: a  prospective, cross-sectional analysis of infection clusters and outbreaks  in England - The Lancet Infectious Diseases
SARS-CoV-2 infection and transmission in educational settings: a prospective, cross-sectional analysis of infection clusters and outbreaks in England - The Lancet Infectious Diseases

Inventions | Free Full-Text | Design and Fabrication of an In Situ  Short-Fiber Doser for Fused Filament Fabrication 3D Printer: A Novel Method  to Manufacture Fiber–Polymer Composite
Inventions | Free Full-Text | Design and Fabrication of an In Situ Short-Fiber Doser for Fused Filament Fabrication 3D Printer: A Novel Method to Manufacture Fiber–Polymer Composite

Systematic review of palm oil consumption and the risk of cardiovascular  disease | PLOS ONE
Systematic review of palm oil consumption and the risk of cardiovascular disease | PLOS ONE

A cross-sectional and prospective cohort study of the role of schools in  the SARS-CoV-2 second wave in Italy - The Lancet Regional Health – Europe
A cross-sectional and prospective cohort study of the role of schools in the SARS-CoV-2 second wave in Italy - The Lancet Regional Health – Europe

Dehydration-induced earthquakes identified in a subducted oceanic slab  beneath Vrancea, Romania | Scientific Reports
Dehydration-induced earthquakes identified in a subducted oceanic slab beneath Vrancea, Romania | Scientific Reports

Effects of Molecular Cross-Sectional Areas of Adsorbed Nitrogen on the  Brunauer–Emmett–Teller Analysis for Carbon-Based Slit Pores | Langmuir
Effects of Molecular Cross-Sectional Areas of Adsorbed Nitrogen on the Brunauer–Emmett–Teller Analysis for Carbon-Based Slit Pores | Langmuir

Membranes | Free Full-Text | A Review on the Use of Membrane Technology  Systems in Developing Countries
Membranes | Free Full-Text | A Review on the Use of Membrane Technology Systems in Developing Countries