Home

Hlavu hore zeleninári juh cheng zhu palladium probe cu Z búrky pokora opar

Sensors | Free Full-Text | Nanostructures in Hydrogen Peroxide Sensing
Sensors | Free Full-Text | Nanostructures in Hydrogen Peroxide Sensing

Palladium Nanoparticles with Surface Enrichment of Palladium Oxide Species  Immobilized on the Aniline-Functionalized Graphene As an Advanced  Electrocatalyst of Ethanol Oxidation | ACS Sustainable Chemistry &  Engineering
Palladium Nanoparticles with Surface Enrichment of Palladium Oxide Species Immobilized on the Aniline-Functionalized Graphene As an Advanced Electrocatalyst of Ethanol Oxidation | ACS Sustainable Chemistry & Engineering

Efficient Palladium‐Catalyzed Direct C−H Phenylselenylation of  (Hetero)Arenes in Water - Jin - 2015 - Asian Journal of Organic Chemistry -  Wiley Online Library
Efficient Palladium‐Catalyzed Direct C−H Phenylselenylation of (Hetero)Arenes in Water - Jin - 2015 - Asian Journal of Organic Chemistry - Wiley Online Library

Three-dimensional atomic mapping of ligands on palladium nanoparticles by  atom probe tomography | Nature Communications
Three-dimensional atomic mapping of ligands on palladium nanoparticles by atom probe tomography | Nature Communications

Gels | Free Full-Text | Extraction of Palladium(II) with a Magnetic Sorbent  Based on Polyvinyl Alcohol Gel, Metallic Iron, and an Environmentally  Friendly Polydentate Phosphazene-Containing Extractant
Gels | Free Full-Text | Extraction of Palladium(II) with a Magnetic Sorbent Based on Polyvinyl Alcohol Gel, Metallic Iron, and an Environmentally Friendly Polydentate Phosphazene-Containing Extractant

Non-innocent Additives in a Palladium(II)-Catalyzed C–H Bond Activation  Reaction: Insights into Multimetallic Active Catalysts | Journal of the  American Chemical Society
Non-innocent Additives in a Palladium(II)-Catalyzed C–H Bond Activation Reaction: Insights into Multimetallic Active Catalysts | Journal of the American Chemical Society

Activity-based ratiometric FRET probe reveals oncogene-driven changes in  labile copper pools induced by altered glutathione metabolism | PNAS
Activity-based ratiometric FRET probe reveals oncogene-driven changes in labile copper pools induced by altered glutathione metabolism | PNAS

High-Performance Nanostructured Palladium-Based Hydrogen Sensors—Current  Limitations and Strategies for Their Mitigation | ACS Sensors
High-Performance Nanostructured Palladium-Based Hydrogen Sensors—Current Limitations and Strategies for Their Mitigation | ACS Sensors

Palladium-catalyzed allene synthesis enabled by β-hydrogen elimination from  sp2-carbon | Nature Communications
Palladium-catalyzed allene synthesis enabled by β-hydrogen elimination from sp2-carbon | Nature Communications

Atomic overlayer of permeable microporous cuprous oxide on palladium  promotes hydrogenation catalysis | Nature Communications
Atomic overlayer of permeable microporous cuprous oxide on palladium promotes hydrogenation catalysis | Nature Communications

A Fluorogenic Probe for the Catalyst-Free Detection of Azide-Tagged  Molecules | Journal of the American Chemical Society
A Fluorogenic Probe for the Catalyst-Free Detection of Azide-Tagged Molecules | Journal of the American Chemical Society

Visible light-driven efficient palladium catalyst turnover in oxidative  transformations within confined frameworks | Nature Communications
Visible light-driven efficient palladium catalyst turnover in oxidative transformations within confined frameworks | Nature Communications

Recognition- and Reactivity-Based Fluorescent Probes for Studying  Transition Metal Signaling in Living Systems | Accounts of Chemical Research
Recognition- and Reactivity-Based Fluorescent Probes for Studying Transition Metal Signaling in Living Systems | Accounts of Chemical Research

Soluble/MOF-Supported Palladium Single Atoms Catalyze the Ligand-,  Additive-, and Solvent-Free Aerobic Oxidation of Benzyl Alcohols to Benzoic  Acids | Journal of the American Chemical Society
Soluble/MOF-Supported Palladium Single Atoms Catalyze the Ligand-, Additive-, and Solvent-Free Aerobic Oxidation of Benzyl Alcohols to Benzoic Acids | Journal of the American Chemical Society

Molecules | Free Full-Text | Highly Sensitive and Selective Fluorescent  Probes for Cu(II) Detection Based on Calix[4]arene-Oxacyclophane  Architectures
Molecules | Free Full-Text | Highly Sensitive and Selective Fluorescent Probes for Cu(II) Detection Based on Calix[4]arene-Oxacyclophane Architectures

Polymers | Free Full-Text | Palladium Nanoparticles on Chitosan-Coated  Superparamagnetic Manganese Ferrite: A Biocompatible Heterogeneous Catalyst  for Nitroarene Reduction and Allyl Carbamate Deprotection
Polymers | Free Full-Text | Palladium Nanoparticles on Chitosan-Coated Superparamagnetic Manganese Ferrite: A Biocompatible Heterogeneous Catalyst for Nitroarene Reduction and Allyl Carbamate Deprotection

Palladium‐Catalyzed Aryldifluoromethylation of Aryl Halides with  Aryldifluoromethyl Trimethylsilanes - Choi - 2022 - Angewandte Chemie  International Edition - Wiley Online Library
Palladium‐Catalyzed Aryldifluoromethylation of Aryl Halides with Aryldifluoromethyl Trimethylsilanes - Choi - 2022 - Angewandte Chemie International Edition - Wiley Online Library

Scheme 2 Preliminary mechanistic studies of palladium-catalyzed [4+1]... |  Download Scientific Diagram
Scheme 2 Preliminary mechanistic studies of palladium-catalyzed [4+1]... | Download Scientific Diagram

Detection of Palladium(I) in Aerobic Oxidation Catalysis - Jaworski - 2017  - Angewandte Chemie International Edition - Wiley Online Library
Detection of Palladium(I) in Aerobic Oxidation Catalysis - Jaworski - 2017 - Angewandte Chemie International Edition - Wiley Online Library

Mechanistic Studies of Azaphilic versus Carbophilic Activation by Gold(I)  in the Gold/Palladium Dual-Catalyzed Rearrangement of Alkenyl Vinyl  Aziridines | Organometallics
Mechanistic Studies of Azaphilic versus Carbophilic Activation by Gold(I) in the Gold/Palladium Dual-Catalyzed Rearrangement of Alkenyl Vinyl Aziridines | Organometallics

Crystals | Free Full-Text | Design of New Au–NiCo MEMS Vertical Probe for  Fine-Pitch Wafer-Level Probing
Crystals | Free Full-Text | Design of New Au–NiCo MEMS Vertical Probe for Fine-Pitch Wafer-Level Probing

Copper-palladium alloy nanoparticles immobilized over porous carbon for  voltammetric determination of dimetridazole - ScienceDirect
Copper-palladium alloy nanoparticles immobilized over porous carbon for voltammetric determination of dimetridazole - ScienceDirect

Palladium-Catalyzed Synthesis of Dibenzosilepin Derivatives via 1,n- Palladium Migration Coupled with anti-Carbopalladation of Alkyne | Journal  of the American Chemical Society
Palladium-Catalyzed Synthesis of Dibenzosilepin Derivatives via 1,n- Palladium Migration Coupled with anti-Carbopalladation of Alkyne | Journal of the American Chemical Society